|
Key
This line was removed.
This word was removed. This word was added.
This line was added.
|
Comment:
Changes (2)
View Page History\\
{composition-setup}
{deck:id=systemsteam}
{card:label=Meeting Materials}\\
|| Meeting Date || Meeting Materials, Documents ||
| January 19, 2012 | [Agenda|^Agenda.pdf]\\
[Meeting Notes|^meeting notes.pdf]\\
[Online Meeting Flyer|^Online meeting flyer7162009.pdf]\\
[Online Meeting Instructions|^Online meeting instructions.pdf]\\
[Technology Project Report|^Technology Project Report 2012-01.pdf]\\
[Grade Level Advanced Search in OverDrive |^Grade Level Advanced Search in OverDrive.pdf]\\
[OCLC Update: Intro & Weeding (DRAFT)|cat:Cataloging^Intro Weeding DRAFT.pdf]\\
[|] |
| November 17, 2011 | [Agenda|^Agenda.pdf]\\
[Meeting Notes|^meeting notes.pdf]\\
[Online Meeting Flyer|^Online meeting flyer7162009.pdf]\\
[Replacement Online Meeting Instructions|^ReplacementOnline Meeting Instructions.pdf]\\
[Technology Project Report|^Technology Project Report 2011-11.pdf]\\
[On-Call Support for Essential Services - draft|^On Call Support for Essential Services - draft.pdf]\\
[Guidelines for Supporting Essential Services during SELCO On-Call Hours - draft|^Guidelines for Supporting Essential Services during SELCO On Call Hours - draft.pdf]\\
[Cataloging Update|^Authority Work OCLC Updates for ILS Ops.pdf]\\
[Roadmap for Technology Goals - draft |^FY2012 Roadmap for Technology Goals - draft.pdf]\\
[Request for a New Collection Code|^NewCollectionCode.pdf]\\
[Request for Comment 2011-05|^recommendation rfc 2011-05--FINAL.pdf] |
| September 15, 2011 | [Agenda|^Agenda--FINAL.pdf]\\
[Meeting Notes |^meeting notes.pdf]\\
[Online Meeting Flyer|^Online meeting flyer.pdf]\\
[Online Meeting Instructions|^Online meeting instructions-recurring ILS Ops Tech Pol.pdf]\\
[Changing the Time for SELCO Staff to Work on Notices |^recommendation rfc 2011-05--FINAL.pdf]\\
[Project Report|^Information Services Projects_09-15-2011.pptx]\\
\\ |
| July 21, 2011 | [Agenda |^Agenda.pdf]\\
[Meeting Notes|^meeting notes.pdf]\\
[Online Meeting Flyer|^Online meeting flyer7162009.pdf]\\
[Online Meeting Instructions|^Online meeting instructions-recurring ILS Ops Tech Pol.pdf]\\
[Increasing Request Limit in OverDrive to Five|^Increasing Request Limit in OverDrive to Five.pdf]\\
[Report on Automated Telephone Notification|^Report on Automated Telephone Notification.pdf]\\
[Report on Notices Output Timeframe|^Report on Notices Output Timeframe.pdf] \\
[Horizon Request Tiers|^Horizon Request Tiers.pdf]\\
[Project Report|^Information Services Projects_07-21-2011.pptx]\\
_NOTE: Due to technical difficulties, there is no Online Meeting video available for this meeting._ \\ |
| May 19, 2011 | [Agenda|^Agenda.pdf]\\
[Meeting Notes|^2011-03 meeting notes.pdf]\\
[Online Meeting Flyer|^Online meeting instructions7162009.pdf]\\
[Online Meeting Instructions|^Online meeting instructions-recurring ILS Ops Tech Pol.pdf]\\
[DRAFT of the Proposed SELCO/SELS Strategic and Technology Plan for FY2012 - FY2014|^stragegic plan draft 4.pdf]\\
[Information Services Projects|^Information Services Projects_05-19-2011.pptx]\\
[Recommendation on RFC 2011-01|^recommendation rfc 2011-01.pdf]\\
[Recommendation on RFC 2011-02|^recommendation rfc 2011-02.pdf]\\
[Unique Integrated Communications|^unique management flyers.pdf]\\
Meeting Video \\
* [part 1|http://blip.tv/selcotv/selcotv-selco-ils-operations-technology-policy-joint-committee-meeting-may-2011-part-1-5196725]
* [part 2|http://blip.tv/selcotv/selcotv-selco-ils-operations-technology-policy-joint-committee-meeting-may-2011-part-2-5196735]
* [part 3|http://blip.tv/selcotv/selcotv-selco-ils-operations-technology-policy-joint-committee-meeting-may-2011-part-3-5196846] |
| March 17, 2011 \\ | [Agenda|ILS Operations Committee^Agenda.pdf]\\
[Meeting Notes|ILS Operations Committee^meetingnotes_2_2011.pdf]\\
[Technology Project Report|ILS Operations Committee^Information Services Projects_03-17-2011.pptx]\\
[Horizon Telephone Messaging|ILS Operations Committee^Horizon Telephone Messaging--FINAL.pdf]\\
[Telephone Messaging Manual|ILS Operations Committee^TelephoneMessaging3.pdf]\\
[Circulation Caps on HarperCollins eBooks|ILS Operations Committee^Circulation Caps on HarperCollins eBooks.pdf]\\
[Online Meeting Flier|ILS Operations Committee^Online meeting flyer.pdf]\\
[Online Meeting Instructions|ILS Operations Committee^Online meeting instructions-recurring ILS Ops Tech Pol.pdf]\\
Meeting Video \\
* [part 1|http://blip.tv/file/4923250]
* [part 2|http://blip.tv/file/4923243] |
| February 17, 2011 | [Agenda |ILS Operations Committee^Agenda.pdf]\\
[Meeting Notes|ILS Operations Committee^meeting notes.pdf]\\
[Technology Project Report|ILS Operations Committee^Information Services Projects_02-17-2011.pptx]\\
[Reciprocal Borrowing Compact 2000 |ILS Operations Committee^Reciprocal Borrowing Compact 2000.pdf]\\
[Circulation and Requests|ILS Operations Committee^Blocking_Circ and Requests--Final.pdf]\\
[Btypes|ILS Operations Committee^btype.pdf] \\
[Pull List Logic|ILS Operations Committee^Pull list logic.pdf] \\
[Checkin and Requests Logic|ILS Operations Committee^Checkin and requests logic.pdf]\\
[New Collection Code Request |ILS Operations Committee^new_collection_code.pdf]\\
[Online Meeting Flyer|ILS Operations Committee^Online meeting flyer.pdf]\\
[Online Meeting Instructions|ILS Operations Committee^Online meeting instructions.pdf]\\
Meeting Video
* [Part 1|http://blip.tv/file/4809938]
* [Part 2|http://blip.tv/file/4810015]
* [Part 3|http://blip.tv/file/4810020] |
| January 20, 2011 \\ | [Agenda|ILS Operations Committee^Agenda.pdf] (PDF, 94 KB) \\
[Meeting Notes|ILS Operations Committee^meeting notes.pdf] (PDF, 110 KB) \\
[Technology Project Report|ILS Operations Committee^Information Services Projects_01-20-2011.pptx] (PPTX, 69 KB) \\
[Online Meeting Flyer|ILS Operations Committee^Online meeting flyer.pdf] (PDF, 89 KB) \\
[Online Meeting Instructions|ILS Operations Committee^Online meeting instructions-recurring ILS Ops Tech Pol.pdf] (PDF, 30 KB) \\
Meeting video \\
* [Part 1|http://blip.tv/file/4663096/]
* [Part 2 |http://blip.tv/file/4663126/]
* [Part 3|http://blip.tv/file/4663152/]
* [Part 4|http://blip.tv/file/4663181/] |
| November 18, 2010 \\ | [Agenda|ILS Operations Committee^Agenda.pdf] (PDF, 94 KB) \\
[Meeting Notes - October, 2010|ILS Operations Committee^meeting_notes.pdf] (PDF, 107 KB) \\
[Technology Project Report|ILS Operations Committee^Information Services Projects_11-2010.pptx] (PPTX, 65 KB) \\
[Strategic Technology Planning Meetings|ILS Operations Committee^Focus Groups flyer.pdf] (PDF, 304 KB) \\
[Online Meeting Flyer|ILS Operations Committee^Online meeting flyer.pdf] (PDF, 89 KB) \\
[Online Meeting Instructions|ILS Operations Committee^Online meeting instructions-recurring ILS Ops Tech Pol.pdf] (PDF, 30 KB) \\
Meeting Video \\
* [Part 1|http://blip.tv/file/4415847/]
* [Part 2|http://blip.tv/file/4415865/] |
| October 21, 2010 \\ | [Agenda|ILS Operations Committee^Agenda.pdf] (PDF, 72 KB) \\
[Meeting Notes - September, 2010|ILS Operations Committee^Meeting notes - September.pdf] (PDF, 66 KB) \\
[Technology Project Report|ILS Operations Committee^Information Services Projects_10-2010.pptx] (PPTX, 68 KB) \\
[Strategic Technology Planning|ILS Operations Committee^Process revised.pdf] (PDF, 153 KB) \\
[Online Meeting Flyer|ILS Operations Committee^Online meeting flyer.pdf] (PDF, 89 KB) \\
[Online Meeting Instructions|ILS Operations Committee^Online meeting instructions-recurring ILS Ops Tech Pol.pdf] (PDF, 30 KB) \\
Meeting Video \\
* [Part 1|http://blip.tv/file/4303909/]
* [Part 2|http://blip.tv/file/4302420/]
* [Part 3|http://blip.tv/file/4302404/] |
| September 16, 2010 \\ | [Agenda|ILS Operations Committee^Agenda.pdf] (PDF, 71 KB) \\
[Meeting Notes - August, 2010|ILS Operations Committee^meeting notes August.pdf] (PDF, 87 KB) \\
[Technology Project Report|ILS Operations Committee^Information Services Projects_09-16-2010.pptx] (PPTX, 64 KB) \\
[Online Meeting Flyer|ILS Operations Committee^Online meeting flyer.pdf] (PDF, 89 KB) \\
[Online Meeting Instructions|ILS Operations Committee^Online meeting instructions-recurring ILS Ops Tech Pol.pdf] (PDF, 30 KB) \\
Meeting Video \\
* [Part 1|http://blip.tv/file/4144622]
* [Part 2|http://selcotv.blip.tv/file/4144625/] |
| July 15, 2010 \\ | [Agenda|ILS Operations Committee^Agenda_07-2010.pdf] (PDF, 101 KB) \\
[Meeting Notes|ILS Operations Committee^Meeting Notes_06-2010.pdf] \- June 2010 (PDF, 161 KB) \\
[Technology Project Report|ILS Operations Committee^Information Services Projects_07-2010.pptx] (PPTX, 188 KB) \\
[Online Meeting Flyer|ILS Operations Committee^Online meeting flyer.pdf] (PDF, 89 KB) \\
[Online Meeting Instructions|ILS Operations Committee^Online meeting instructions-recurring ILS Ops Tech Pol.pdf] (PDF, 30 KB) \\ |
| June 17, 2010 \\ | [Agenda|ILS Operations Committee^Agenda.pdf] (PDF, 71 KB) \\
[Meeting Notes - April 2010|ILS Operations Committee^meetingnotes.pdf] (PDF, 86 KB) \\
[Online Meeting Flyer|ILS Operations Committee^Online meeting flyer.pdf] (PDF, 89 KB) \\
[Online Meeting Instructions|ILS Operations Committee^Online meeting instructions-recurring ILS Ops Tech Pol.pdf] (PDF, 30 KB) \\
[Technology Project Report|ILS Operations Committee^Information Services Projects_06-2010.pptx] (PPTX, 70 KB) \\
[AquaBrowser Update|ILS Operations Committee^AquaBrowser Update_06-2010.pptx] (PPTX, 68 KB) \\
Meeting Video:
* [part 1|http://blip.tv/file/3781125]
* [part 2|http://blip.tv/file/3781155]
* [part 3|http://blip.tv/file/3781217]
* [part 4|http://blip.tv/file/3781223] |
| May 20, 2010 \\ | [Agenda|ILS Operations Committee^Agenda.pdf] (PDF, 91 KB) \\
[Database Cleanup Reports|ILS Operations Committee^DataBaseCleanupTasks.pdf] (PDF, 88 KB) \\
[Online Meeting Instructions|ILS Operations Committee^Online meeting instructions-recurring ILS Ops Tech Pol.pdf] (PDF, 30 KB) \\
[Online Meeting Flyer|ILS Operations Committee^Online meeting flyer.pdf] (PDF, 89 KB) \\
[Technology Project Report|ILS Operations Committee^Information Services Projects_05-2010.pptx] (PPTX, 63 KB) \\
Meeting Video: \\
* [Part 1|http://blip.tv/file/3685789]
* [Part 2|http://blip.tv/file/3685794]
* [Part 3|http://blip.tv/file/3685796] |
| April 15, 2010 \\ | [Agenda|ILS Operations Committee^Agenda.pdf] (PDF, 92 KB) \\
[Technology Project Report - April 2010|ILS Operations Committee^technology project report--apr 2010.pdf] (PDF, 87 KB) \\
[Users Group Meeting Schedule - Draft|ILS Operations Committee^users group meeting schedule--draft.pdf] (PDF, 110 KB) \\
[Meeting Notes - March 2010|ILS Operations Committee^meeting notes.pdf] (PDF, 120 KB) \\
[Online Meeting Flyer|ILS Operations Committee^Online meeting flyer.pdf] (PDF, 89 KB) \\
[Online Meeting Instructions|ILS Operations Committee^Online meeting instructions new.pdf] (PDF, 30 KB) |
| March 11, 2010 \\ | [Agenda|ILS Operations Committee^Agenda.pdf](PDF, 48 KB) \\
[Meeting Notes - February 2010|ILS Operations Committee^meeting notes final.pdf] (PDF, 63 KB) \\
Meeting video \\
* [part 1|http://blip.tv/file/3367080]
* [part 2|http://blip.tv/file/3367110]
* [part 3|http://blip.tv/file/3367111]
* [part 4|http://blip.tv/file/3367132] |
| February 18, 2010 \\ | [Agenda|ILS Operations Committee^Agenda.pdf] (PDF, 93 KB) \\
[Maximum Fine by BTYPE|ILS Operations Committee^maxfine.pdf] (PDF, 111 KB) \\
[Meeting Notes January 2010|ILS Operations Committee^meetingnotes.pdf] (PDF, 113 KB) \\
[Online Meeting Flyer|ILS Operations Committee^Online meeting flyer.pdf] (PDF, 89 KB) \\
[Online Meeting Instructions|ILS Operations Committee^Online meeting instructions-recurring ILS Ops Tech Pol.pdf] (PDF, 30 KB) \\
Meeting Video \\
* [Part 1|http://blip.tv/file/3263695]
* [Part 2|http://blip.tv/file/3263505]
* [Part 3|http://blip.tv/file/3263391]
* [Part 4|http://blip.tv/file/3263221] |
| January 21, 2010 \\ | [Agenda|ILS Operations Committee^Agenda.pdf] (PDF, 93 KB) \\
[Meeting Notes November 2009|ILS Operations Committee^2009-11-meeting notes.pdf] (PDF, 1.21 MB) \\
[Generator Budget Proposal|ILS Operations Committee^generator budget proposal--jan 2010.pdf] (PDF, 57 KB) \\
[Online Meeting Flyer|ILS Operations Committee^Online meeting flyer.pdf] (PDF, 89 KB) \\
[Online Meeting Instructions|ILS Operations Committee^Online meeting instructions-recurring ILS Ops Tech Pol.pdf] (PDF, 30 KB) \\
Meeting video \\
* [Part 1|http://blip.tv/file/3140245]
* [Part 2|http://www.blip.tv/file/3144560] |
| November 19, 2009 \\ | [Agenda|ILS Operations Committee^2009-11-Agenda.pdf] (PDF, 99 KB) \\
[Meeting Notes October 2009|ILS Operations Committee^2009-10-Meeting-Notes.pdf] (PDF 113 KB) \\
[Online Meeting Flyer|ILS Operations Committee^Online meeting flyer.pdf] (PDF, 89 KB) \\
[Online Meeting Instructions|ILS Operations Committee^Online meeting instructions-recurring ILS Ops Tech Pol.pdf] (PDF, 30 KB) \\
Meeting video \\
* [Part 1|http://blip.tv/file/2891285]
* [Part 2|http://www.blip.tv/file/2891030] |
| October 22, 2009 \\ | [Agenda|ILS Operations Committee^2009-10-Agenda.pdf] (PDF, 95 KB) \\
[Call# Type Change for Spine Breakers|ILS Operations Committee^Call#Type Change for Spinebreaker.pdf] (PDF, 81 KB) \\
[Collection Code Request|ILS Operations Committee^collection code request.pdf] (PDF, 59 KB) \\
[Online Meeting Flyer|ILS Operations Committee^Online meeting flyer.pdf] (PDF, 89 KB) \\
[Online Meeting Instructions|ILS Operations Committee^Online meeting instructions-recurring ILS Ops Tech Pol.pdf] (PDF, 30 KB) \\
[Meeting Notes September 2009|ILS Operations Committee^2009-09-meeting notes final.pdf] (PDF, 105 KB) \\
[2010 Horizon Roadmap|ILS Operations Committee^2010 Horizon Roadmap.pdf] (PDF, 587 KB) \\
Meeting Video \\
* [Part 1|http://blip.tv/file/2776297]
* [Part 2|http://blip.tv/file/2776281]
* [Part 3|http://blip.tv/file/2776245]
* [Part 4|http://blip.tv/file/2776217] |
| September 17th, 2009 \\ | [Agenda|ILS Operations Committee^2009-09-Agenda.pdf] (PDF, 99 KB) \\
[EnvisionWare Proposal|ILS Operations Committee^EnvisionWare Proposal.pdf] (PDF, 215 KB) \\
Meeting Video \\
* [Part 1|http://www.blip.tv/file/2619756]
* [Part 2|http://www.blip.tv/file/2627767/] |
| July 16th, 2009 | [Agenda|ILS Operations Committee^2009-07-Agenda.pdf] (PDF, 99 KB) \\
[Power Related Measures|ILS Operations Committee^Power Related Measures.pdf] (PDF, 187 KB) \\
[Power Related Failures|ILS Operations Committee^Power Related Failures.pdf] (PDF, 205 KB) \\
[Collection Code Request|ILS Operations Committee^collection code request.pdf] (PDF, 62 KB) \\
[Online Meeting Instructions|ILS Operations Committee^Online meeting instructions7162009.pdf] (PDF, 28 KB) \\
[Online Meeting Flyer|ILS Operations Committee^Online meeting flyer7162009.pdf] (PDF, 89 KB) \\
[Meeting Notes|ILS Operations Committee^2009-07-Meeting Notes.pdf] (PDF, \\ |
| June 18th, 2009 | [Agenda|ILS Operations Committee^2009-06-Agenda.pdf] (PDF 99 KB) \\
[Meeting Notes May 2009|ILS Operations Committee^2009-05-meeting notes final.pdf] (PDF, 123 KB) \\
[Online Meeting Flyer|ILS Operations Committee^Online meeting flyer.pdf] (PDF, 89 KB) \\
[Online Meeting Instructions|ILS Operations Committee^Online meeting instructions.pdf] (PDF, 70 KB) \\
[Implementation Report|ILS Operations Committee^Implementation Report.pdf] (PDF, 140 KB) \\
[AquaBrowser Usability Testing Survey--DRAFT|ILS Operations Committee^SELCO online catalog usability testing questionnaire--draft.pdf] (PDF, 399 KB) \\
[AquaBrowser Issues and Tasks as of June 18, 2009|ILS Operations Committee^AquaBrowser Issues Tasks Problems as of 06-18-2009.pptx] (PPT, 85 KB) \\ |
| May 21, 2009 | [Agenda|ILS Operations Committee^2009-05-Agenda-Final.pdf] (PDF, 100 KB) \\
[April Meeting Notes|ILS Operations Committee^2009-04-meeting notes final.pdf] (PDF, 107 KB) \\
[Online Meeting Flyer|ILS Operations Committee^Online meeting flyer.pdf] (PDF, 89 KB) \\
[Online Meeting Instructions|ILS Operations Committee^Online meeting instructions.pdf] (PDF, 70 KB) \\
Meeting Video \\
* [Part 1|http://blip.tv/file/2171866/]
* [Part 2|http://blip.tv/file/2171797]
* [Part 3|http://blip.tv/file/2171748] |
| April 16, 2009 | [Agenda|ILS Operations Committee^2009-04-Agenda-Final.pdf] (PDF, 100 KB) \\
[March Meeting Notes|ILS Operations Committee^2009-03-meetingnotes-final.pdf] (PDF, 116 KB) \\
[Online Meeting Instructions|ILS Operations Committee^Online meeting instructions.pdf] (PDF, 51 KB) \\
[Online Meeting Flyer|ILS Operations Committee^Online meeting flyer.pdf] (PDF, 89 KB) |
| March 26, 2009 \\ | [Agenda|ILS Operations Committee^2009-03-Agenda--final.pdf] (PDF 59 KB) \\
[Meeting Notes 02-2009|ILS Operations Committee^2009-02-meeting notes--final.pdf] (PDF 112 KB) \\
[Online Meeting Intructions|ILS Operations Committee^Online meeting instructions.pdf] (PDF 51 KB) \\
[Online Meeting Flyer|ILS Operations Committee^Online meeting flyer.pdf] (PDF 89 KB) \\
[Compiled Answers from the Small Group Session|ILS Operations Committee^small group questions_combined.pdf] (PDF 87 KB) \\ |
| February 19, 2009 | [Agenda|ILS Operations Committee^2009-02-Agenda.pdf] (PDF, 57 KB) \\
[BTYPE for Shattuck-St.Mary School|ILS Operations Committee^btype for Shattuck-St.Mary.pdf] (PDF, 94 KB) \\
[Online Meeting Instructions|ILS Operations Committee^Online meeting instructions.pdf] (PDF, 47 KB) \\
[Online Meeting Flyer|ILS Operations Committee^Online meeting flyer.pdf] (PDF, 89 KB) \\
* [Meeting Video - Part 1 of 3|http://blip.tv/file/1814826]
* [Meeting Video - Part 2 of 3|http://blip.tv/file/1814907]
* [Meeting Video - Part 3 of 3|http://blip.tv/file/1814990/] |
| January 15, 2009 | [Agenda|ILS Operations Committee^2009-01-Agenda-final.pdf] (PDF, 94 KB) \\
[Meeting Notes|ILS Operations Committee^2008-12-Meeting Notes_final.pdf] 12-2008 (PDF, 116 KB) \\
[AquaBrowser Meeting Schedule|ILS Operations Committee^Meeting Schedule.pdf] (PDF, 148 KB) \\
[AquaBrowser Working Group Membership|ILS Operations Committee^Working Group Membership.pdf] (PDF, 141 KB) \\
[Online Meeting Instructions|ILS Operations Committee^Online meeting instructions.pdf] (PDF, 47 KB) \\
[Online Meeting Flyer|ILS Operations Committee^Online meeting flyer.pdf] (PDF, 89 KB) \\
* [Meeting Video - Part 1 of 2|http://selcotv.blip.tv/file/1708245/] (FLASH)
* [Meeting Video - Part 2 of 2|http://selcotv.blip.tv/file/1708263/] (FLASH) |
[Meeting Materials Archive|ILSOC:Meeting Materials Archive]
{card}
{card:label=Requests for Comment}
{blog-posts:max=50|content=excerpts}
{card}
{card:label=Members}
h2. ILS Operations Committee Elected Representatives and SELCO Staff
Email group: [ILSOperationsCommittee @ selco.info|mailto:ILSOperationsCommittee@selco.info]
h4. Large Public Library Representatives & Alternate
* *[Ann Hokanson|mailto:ahokanson@selco.info]*, Austin Public Library
Second term: 2011 - 2013
First term: September 2007 - 2010
* *[Peggy Havener|mailto:phavener@selco.info]**,* Albert Lea Public Library
Second term: 2012 - 2014
First term: 2009 - 2011
*Elected Alternate*
* *[Mary Kay Feltes|mailto:marykay@selco.info]**,* Owatonna Public Library
Second term: 2012 - 2014
First term: 2009 - 2011
h4. Medium Public Library Representatives & Alternate
* *[Sharon Grossardt|mailto:sherryg@selco.info]*, St. Charles Public Library
Third term: 2012 - 2014
Second term: August 2008 - 2011
First term served as small public library representative: 2005 - 2008
* *[James Hill|mailto:jhill@selco.info]*, Zumbrota Public Library
Second term: 2011 - 2013
First term served as medium public library alternate: August 2008 - 2010
*Elected Alternate*
* *[Pat Johnson|mailto:patj@selco.info]*, Stewartville Public Library
First term: 2012 - 2014
h4. Small Public Library Representatives & Alternate
* *[Monica Erickson|mailto:monica@selco.info]*, Chatfield Public Library
Second term: 2011 - 2013
First term: August 2008 - 2010
* *[Michele McCaughtry|mailto:mmcaughtry@selco.info]*, Wabasha Public Library
Second term: 2012 - 2014
Second term (partial) served as small public library alternate: 2011
First term served as small public library alternate: August 2008 - 2010
*Elected Alternate*
* *{_}Vacant{_}*
h4. School Media Center Representatives & Alternate
* *[Dianne Plager|mailto:dplager selco.info]*, Rochester Public Schools and serves as ILS Operations Committee Co-Chair with the Technology Policy Committee Chair
Third term: 2011 - 2013
Second term: 2008 - 2010
First term: 2005 - 2007
* *[Brad Haugen|mailto:bhaugen@selco.info]*, Lourdes High School
Second term: 2012 - 2014
First term: October 2008 - 2011
*Elected Alternate*
* *[Renita Irvin|mailto:rirvin@selco.info]*, Stewartville Public Schools
Second term: 2012 - 2014
First term: 2009 - 2011
h4. Multitype Library Representative & Alternate
* *Vacant*
*Elected Alternate*
* *Vacant*
h4. SELCO Representatives
* *[Ann Hutton|mailto:ahutton@selco.info]**, Executive Director*
* *[Michael Scott|mailto:mscott@selco.info]**, Assistant Director*
* *[Donovan Lambright|mailto:dlambright@selco.info]**, Automation Librarian*
h4. *SELCO Resource Staff serving ex-officio*
* *Systems Manager - currently vacant*
* *[Jonya Pacey|mailto:jonya@selco.info]**, Help Desk Manager*
h4. Population Chart of Small, Medium, Large Public Libraries based on State Demographer's 2006 population estimates
* [Population Chart|ILS Operations Committee^ILS Ops population.pdf]
h4. Committee History: Previous committee members & responsibilities
* Susan Hart, Rushford Public Library, Small Public Library Representative served as the elected vice-chair of the committee, April 2003 - July 2008, and as committee member through December 2011
* LaVonne Beach, LaCrescent Public Library, Medium Public Library Alternate, April 2003 - August 2008 and Medium Public Library Representative, September 2008 - December 2010
* Bev Jorgenson, Rochester Public Schools, School Media Center Alternate, April 2003 - December 2008
* Lynne Young, Northfield Public Library, Large Public Library Representative, April 2003 - December 2008 and served as the elected chair of the committee, September 2007 - December 2008
* Renée Lowery, Buckham Memorial Library - Faribault, Large Public Library Alternate, April 2003 - August 2008
* Stephanie Silvers, Harmony Public Library, Small Public Library Alternate, June 2005 - July 2008
* Shirley Taylor, Lourdes High School, School Library Media Center Representative, April 2003 - May 2008
* Graham Benoit, Owatonna Public Library, Large Public Library Representative, April 2003 - April 2007
* Jeanne Johnson, Zumbrota Public Library, Medium Public Library Representative, and served as the elected chair of the committee, April 2003 - August 2007
* Angie Meyer, Dodge Center Public Library, Small Public Library Representative, April 2003 - 2005
* Vicki Tate, Small Library Alternate, April 2003 - May 2005
* Dick Kettering, Shattuck-St. Mary's, School Library Media Center Representative, April 2003 - December 2004
_Page updated December 20, 2010_
{card}
{card:label=Files}
{attachments:upload=true}\\
{card}
{deck}

